The State of Whop: 2026 Marketplace Analytics Report
Monthly Revenue by Category
Trading dominates with $17.3M monthly revenue — more than the next 4 categories combined.
Executive Summary
Whop has grown into one of the largest creator economy platforms, with an estimated $57 million in monthly recurring revenue flowing through its ecosystem. Our analysis of 143,632 products across 88,035 companies reveals a vibrant marketplace dominated by trading and social media communities.
Key findings:
- Trading dominates revenue: Trading products generate $17.3M monthly - more than the next 4 categories combined
- Free products drive growth: 31.5% of products are free, but they capture 89% of all members
- Premium pricing works: Products over $250 represent 14% of the market
- Affiliates are everywhere: 87% of products have affiliate programs enabled, with 30% commission being the most common
---
Market Overview
Platform Scale
Whop hosts an impressive ecosystem of digital products:
| Metric | Value |
|---|---|
| Total Products | 143,632 |
| Total Companies | 88,035 |
| Total Pricing Plans | 191,238 |
| Total Members | 15.4 million |
| Est. Monthly Revenue | $57 million |
Category Landscape
Trading, Social Media, and Sports Betting dominate the platform:
| Category | Products | Market Share |
|---|---|---|
| Trading | 17,370 | 18.4% |
| Social Media | 13,391 | 14.2% |
| Sports Betting | 11,861 | 12.6% |
| Business | 10,597 | 11.2% |
| Personal Development | 7,070 | 7.5% |
| E-Commerce | 5,646 | 6.0% |
| Fitness | 5,604 | 5.9% |
| AI | 4,561 | 4.8% |
| Reselling | 3,493 | 3.7% |
| Gaming | 2,674 | 2.8% |
Pricing Landscape
How products are priced across the platform:
| Price Range | Products | Percentage |
|---|---|---|
| Free | 45,175 | 31.5% |
| $0-$10 | 14,044 | 9.8% |
| $10-$25 | 21,845 | 15.2% |
| $25-$50 | 18,353 | 12.8% |
| $50-$100 | 13,313 | 9.3% |
| $100-$250 | 10,792 | 7.5% |
| $250+ | 20,110 | 14.0% |
| Plan Type | Products | Percentage |
|---|---|---|
| One-time Payment | 55,284 | 38.5% |
| Free | 45,175 | 31.5% |
| Subscription | 38,863 | 27.1% |
Category Deep Dive
Revenue by Category
Which categories generate the most revenue?
| Category | Est. Monthly Revenue | Products | Avg Price |
|---|---|---|---|
| Trading | $17.3M | 3,004 | $191 |
| Sports Betting | $4.4M | 1,770 | $48 |
| E-Commerce | $3.8M | 528 | $152 |
| Business | $3.7M | 613 | $235 |
| Reselling | $3.2M | 613 | $72 |
| Social Media | $2.0M | 458 | $184 |
| Travel | $1.9M | 18 | $423 |
| Real Estate | $1.1M | 89 | $523 |
| Agencies | $936K | 102 | $789 |
| Personal Finance | $606K | 159 | $105 |
Members by Category
Where are the members?
| Category | Total Members | Avg per Product |
|---|---|---|
| Social Media | 5.5M | 410 |
| Trading | 3.0M | 171 |
| Sports Betting | 1.3M | 108 |
| Community | 1.1M | 12,825 |
| Business | 832K | 79 |
| Reselling | 774K | 222 |
| E-Commerce | 589K | 104 |
Category Pricing Insights
Highest average prices:
- Agencies: $789/month
- Computer Science: $769/month
- Real Estate: $523/month
- Travel: $423/month
- AI: $432/month
Lowest average prices:
- Sports Betting: $48/month
- Reselling: $72/month
- Personal Development: $87/month
---
Top Products Analysis
Largest Products by Members
The biggest communities on Whop are primarily free products:
| Product | Category | Members | Price |
|---|---|---|---|
| Whop Clips | Social Media | 975,515 | Free |
| Chat | Community | 629,709 | Free |
| Livestreaming | Community | 257,557 | Free |
| Media Metas Free Access | Social Media | 181,945 | Free |
| TJRTrades - Free Course | Trading | 181,161 | Free |
| TJR Trades | Trading | 160,288 | Free |
| Free Access (Sports) | Sports Betting | 150,822 | Free |
| UGC Factory | Social Media | 143,562 | Free |
Top Revenue Products
The highest-earning subscription products:
| Product | Category | Members | Price | Est. MRR |
|---|---|---|---|---|
| LuxNomads VIP | Travel | 282 | $6,500/mo | $1.83M |
| Lavish Lab | Reselling | 477 | $3,500/mo | $1.67M |
| WiM BOT | Reselling | 369 | $4,000/mo | $1.48M |
| Daniel Moldawsky eCom Academy | - | 768 | $1,500/mo | $1.15M |
| TTW Inner Circle | E-Commerce | 721 | $8,000/6mo | $961K |
| Le Mentorat AAA | - | 790 | $1,079/mo | $852K |
| STANDARD csomag | Reselling | 111 | $6,990/mo | $776K |
| VersusJP subscription | - | 175 | $3,980/mo | $697K |
Top-Rated Products
Products with the best reviews (50+ reviews minimum):
| Product | Category | Reviews | Rating | Members |
|---|---|---|---|---|
| Elevate Platinum | Reselling | 1,041 | 5.00 | - |
| Free Access (Elevate) | Trading | 1,041 | 5.00 | 11,755 |
| Bravo Six Picks | Sports Betting | 967 | 5.00 | 5,287 |
| Investors Domain | Trading | 486 | 5.00 | 2,174 |
| Mr Wick's Trading Pit | Trading | 456 | 5.00 | 3,959 |
Pricing Insights
The Free Tier Strategy
Free products are a powerful growth mechanism:
| Type | Products | Total Members | Avg Members |
|---|---|---|---|
| Free | 45,175 | 13.7 million | 304 |
| Paid | 98,457 | 1.6 million | 17 |
Subscription Billing Periods
How creators structure their recurring revenue:
| Billing Period | Products | Percentage | Avg Price |
|---|---|---|---|
| Monthly | 30,309 | 78.0% | $230 |
| Weekly | 4,878 | 12.6% | $68 |
| Yearly | 1,212 | 3.1% | $1,104 |
| Quarterly | 924 | 2.4% | $488 |
| Semi-annually | 402 | 1.0% | $587 |
Affiliate Programs
Affiliates are central to growth on Whop:
| Status | Products | Percentage |
|---|---|---|
| Affiliate Enabled | 125,601 | 87.4% |
| No Affiliate | 18,031 | 12.6% |
| Commission Range | Products | Avg Commission |
|---|---|---|
| 0-10% | 2,098 | 3.9% |
| 10-20% | 6,918 | 11.9% |
| 20-30% | 7,414 | 21.7% |
| 30-50% | 104,998 | 30.2% |
| 50%+ | 4,134 | 56.2% |
Multi-Tier Pricing
Do products with multiple pricing plans perform better?
| Plan Tiers | Products | Avg Members |
|---|---|---|
| 1 plan | 117,087 | 119 |
| 2 plans | 13,111 | 37 |
| 3 plans | 5,421 | 21 |
| 4-5 plans | 7,138 | 98 |
| 6+ plans | 875 | 144 |
---
Key Takeaways for Creators
1. Start with free
Free products average 18x more members than paid products. Use free tiers to build an audience before monetizing.
2. Trading is the golden niche
If you have expertise in trading, forex, or crypto, this category generates 3x the revenue of the next largest category.
3. Premium pricing works
14% of products charge $250+. The top revenue product (LuxNomads VIP at $6,500/month) proves that high prices work with the right value proposition.
4. Enable affiliates at 30%
87% of products use affiliate programs. The standard 30% commission is industry norm for a reason.
5. Keep pricing simple
Products with 1 plan or 6+ plans outperform. Either go simple with one clear offer, or go comprehensive with options for every budget.
6. Monthly billing is standard
78% of subscriptions are monthly. This is what customers expect.
---
Methodology
This analysis is based on WhopLens data as of January 2026. We track 143,632 products, 88,035 companies, and 191,238 pricing plans across the Whop marketplace.
Revenue estimates are calculated using member counts and plan prices, with currency conversion to USD. Actual revenue may vary based on churn, refunds, and payment processing.
Explore the full product database on WhopLens and filter by category, price, and more to find opportunities in any niche.